
Average Viewers
Average channel viewers
938.1
Followers
Channel followers
0
Watch Hours
47.85K
Hours Streamed
51.00
Peak Viewers
5.203K
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:5 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 6 | FURIA vs BETBOOM - SFERTURI DE FINALA - IEM BEIJING 1.250.000$ | Romanian | 2.8K | 1.04K | ~ 13h |
November 5 | CAUTAM DONKUL ROMANESC | Romanian | 384 | 326 | ~ 6h |
November 4 | NAVI vs FALCONS - MECI DECISIV - IEM BEIJING 1.250.000$ | Romanian | 5.2K | 1.02K | ~ 10h |
November 3 | NAVI vs FURIA - BO3 CALIFICARE PLAYOFF - IEM BEIJING 1.250.000$ | Romanian | 3.15K | 1.2K | ~ 7h |
November 2 | NAVI vs FALCONS - IEM BEIJING 1.250.000$ | Romanian | 2.84K | 953 | ~ 6h |
October 31 | NEMIGA vs FURIA - FINALA MARE - PGL MASTERS BUCURESTI 1.250.000$ | Romanian | 2.57K | 980 | ~ 8h |
October 30 | VITALITY vs NEMIGA - SEMIFINALE - PGL MASTERS BUCURESTI 1.250.000$ | Romanian | 1.18K | 650 | ~ 5h |
